2009 MORF Open #2
Race: 2009 MORF Open #2 | Series: Open (02) | Date: 26-Sep-09
|
Course: SA7-Y7 | Buoys: P | Distance: 5.50
|
RC Boat: | Wind: 5-9@270 | Seas: 0-1
|
Sections & Start Times:
|
---|
F1: 14:15:00 | J9: 13:35:00 | S0: 13:55:00 | S3: 14:10:00 | S4: 14:05:00
|
S5: 14:00:00 | S6: 13:50:00 | S7: 13:45:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
F1 | 1 | 1 | 3 |   | Caliente 2 | -42 | 15:11:45 | 60:36 |   | Mike Steck | Mike Steck
|
F1 | 2 | 2 | 34 |   | Rush Hour | 21 | DNF | DNF |   | Corsair F28R | Bob Lang
|
|
J9 | 1 | 1 | 30007 |   | Tempest | 132 | 14:44:08 | 57:02 |   | Frers 30 | Hank Kalmus
|
J9 | 2 | 2 | 23847 |   | Dickens | 138 | 14:45:54 | 58:15 |   | J 30 | D & S Newman
|
J9 | 3 | 3 | 40491 |   | Final Draft | 147 | 14:49:27 | 60:59 |   | X-95 | Ed Tamminga
|
|
S0 | 4 | 1 | 26300 |   | Winnebago | 129 | 15:03:12 | 56:23 |   | T10 | Timothy Rathbun
|
S0 | 7 | 2 | 30475 |   | Erica | 129 | 15:03:34 | 56:45 |   | T10 | M&B Kaczor
|
S0 | 11 | 3 | 402 |   | Lightning | 129 | 15:05:58 | 59:09 |   | T10 | Steve Karsrand
|
S0 | 12 | 4 | 26316 |   | Temerity | 129 | 15:06:21 | 59:32 |   | T 10 | Doug Baker
|
S0 | 16 | 5 | 15309 |   | Tenacity | 129 | 15:08:47 | 61:58 |   | T-10 | Sue Philbrick
|
|
S3 | 3 | 1 | 38007 |   | Serenissima | 27 | 15:06:26 | 53:58 |   | Sydney 38 | Robin Munden
|
|
S4 | 1 | 1 | 3600 |   | Graffiti Train | 51 | 15:01:36 | 51:56 |   | Mumm 36 | Chris Berger
|
S4 | 2 | 2 | 93239 |   | Wanda | 66 | 15:04:23 | 53:20 |   | Viper 830 | C Jensen
|
S4 | 4 | 3 | 51587 |   | CollaborationII | 54 | 15:06:20 | 56:23 |   | Beneteau 40.7 | R Vickery
|
S4 | 6 | 4 | 361 |   | Momentus | 66 | 15:07:43 | 56:40 |   | J109 | Saedi/Simkins
|
S4 | 8 | 5 | 41625 |   | Sorcerer | 72 | 15:10:11 | 58:35 |   | Schock 35 | Don Ray Draper
|
S4 | 13 | 6 | 11508 |   | Maskwa | 72 | 15:11:28 | 59:52 |   | C&C 115 | Don Waller
|
S4 | 20 | 7 | 9249 |   | Full Tilt | 66 | 15:14:32 | 63:29 |   | J 109 | Priede/Stewart
|
S4 | 24 | 8 | 60613 |   | Relentless | 78 | 15:19:56 | 67:47 |   | Sunfast 3200 | Peter Fray
|
S4 | 25 | 9 | 52208 |   | Findar | 75 | 15:19:57 | 68:05 |   | First 36.7 | Joe Darby
|
|
S5 | 9 | 1 | 42758 |   | Orion | 102 | 15:07:58 | 58:37 |   | Hunter 37.5 | Marty Finerty
|
S5 | 14 | 2 | 42934 |   | Whisper | 99 | 15:09:25 | 60:21 |   | Alsberg Exp34 | Tom Barnes
|
S5 | 15 | 3 | 54951 |   | Tenacity | 108 | 15:11:20 | 61:26 |   | Olson 34 | William T. Hood
|
S5 | 17 | 4 | 41882 |   | Pepperke 2.0 | 108 | 15:12:25 | 62:31 |   | Frers 33 | Frank Wittosch
|
S5 | 22 | 5 | 6122 |   | Snafu | 111 | 15:15:53 | 65:43 |   | Peterson 34 | Mitch Weisman
|
|
S6 | 18 | 1 | 143 |   | Warp Drive | 129 | 15:04:25 | 62:36 |   | Laser 28 ODR | Carl Stineman
|
S6 | 19 | 2 | 15171 |   | Kahuna | 132 | 15:04:56 | 62:50 |   | S2 9.1 | Loren Thompson
|
S6 | 21 | 3 | 40552 |   | Paradox | 132 | 15:05:46 | 63:40 |   | S2 9.1 | George Darrell
|
S6 | 23 | 4 | 41155 |   | Exeter | 114 | 15:08:05 | 67:38 |   | Baltic 35 TM | John Notch
|
|
S7 | 10 | 1 | 30857 |   | Songline | 144 | 14:57:15 | 59:03 |   | C&C 34 | Michael Abbey
|
Last updated 26-Sep-09