2009 MORF Open #1
Race: 2009 MORF Open #1 | Series: Open (01) | Date: 26-Sep-09
|
Course: SA7-X7 | Buoys: P | Distance: 8.25
|
RC Boat: | Wind: 5-9@270 | Seas: 0-1
|
Sections & Start Times:
|
---|
F1: 11:45:00 | J0: 11:35:00 | J9: 11:05:00 | S0: 11:25:00 | S2: 12:25:00
|
S3: 11:40:00 | S4: 11:35:00 | S5: 11:30:00 | S6: 11:20:00 | S7: 11:15:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
F1 | 1 | 1 | 34 |   | Rush Hour | 21 | 13:23:02 | 95:09 |   | Corsair F28R | Bob Lang
|
F1 | 2 | 2 | 3 |   | Caliente 2 | -42 | 13:18:04 | 98:51 |   | Mike Steck | Mike Steck
|
|
J9 | 1 | 1 | 40491 |   | Final Draft | 147 | 13:08:15 | 103:02 |   | X-95 | Ed Tamminga
|
J9 | 2 | 2 | 30007 |   | Tempest | 132 | 13:07:54 | 104:45 |   | Frers 30 | Hank Kalmus
|
J9 | 3 | 3 | 23847 |   | Dickens | 138 | 13:09:07 | 105:09 |   | J 30 | D & S Newman
|
|
S0 | 11 | 1 | 402 |   | Lightning | 129 | 13:17:22 | 94:38 |   | T10 | Steve Karsrand
|
S0 | 11 | 1 | 26316 |   | Temerity | 129 | 13:17:22 | 94:38 |   | T 10 | Doug Baker
|
S0 | 14 | 3 | 30475 |   | Erica | 129 | 13:17:48 | 95:04 |   | T10 | M&B Kaczor
|
S0 | 19 | 4 | 26300 |   | Winnebago | 129 | 13:19:08 | 96:24 |   | T10 | Timothy Rathbun
|
S0 | 21 | 5 | 404 |   | Maverick | 129 | 13:19:32 | 96:48 |   | T 10 | Andrew Nicolett
|
S0 | 25 | 6 | 15309 |   | Tenacity | 129 | 13:23:34 | 100:50 |   | T-10 | Sue Philbrick
|
|
S3 | 7 | 1 | 38007 |   | Serenissima | 27 | 13:16:37 | 92:54 |   | Sydney 38 | Robin Munden
|
|
S4 | 1 | 1 | 93239 |   | Wanda | 66 | 13:14:11 | 90:07 |   | Viper 830 | C Jensen
|
S4 | 2 | 2 | 361 |   | Momentus | 66 | 13:15:48 | 91:44 |   | J109 | Saedi/Simkins
|
S4 | 3 | 3 | 51587 |   | CollaborationII | 54 | 13:14:10 | 91:45 |   | Beneteau 40.7 | R Vickery
|
S4 | 6 | 4 | 41625 |   | Sorcerer | 72 | 13:17:42 | 92:48 |   | Schock 35 | Don Ray Draper
|
S4 | 8 | 5 | 11508 |   | Maskwa | 72 | 13:18:29 | 93:35 |   | C&C 115 | Don Waller
|
S4 | 13 | 6 | 60613 |   | Relentless | 78 | 13:20:30 | 94:47 |   | Sunfast 3200 | Peter Fray
|
S4 | 16 | 7 | 3600 |   | Graffiti Train | 51 | 13:17:24 | 95:23 |   | Mumm 36 | Chris Berger
|
S4 | 22 | 8 | 52208 |   | Findar | 75 | 13:22:24 | 97:05 |   | First 36.7 | Joe Darby
|
S4 | 23 | 9 | 9249 |   | Full Tilt | 66 | 13:22:12 | 98:08 |   | J 109 | Priede/Stewart
|
|
S5 | 4 | 1 | 42934 |   | Whisper | 99 | 13:16:01 | 92:24 |   | Alsberg Exp34 | Tom Barnes
|
S5 | 5 | 2 | 42758 |   | Orion | 102 | 13:16:46 | 92:45 |   | Hunter 37.5 | Marty Finerty
|
S5 | 9 | 3 | 54951 |   | Tenacity | 108 | 13:18:52 | 94:01 |   | Olson 34 | William T. Hood
|
S5 | 10 | 4 | 41882 |   | Pepperke 2.0 | 108 | 13:19:21 | 94:30 |   | Frers 33 | Frank Wittosch
|
S5 | 24 | 5 | 6122 |   | Snafu | 111 | 13:24:01 | 98:45 |   | Peterson 34 | Mitch Weisman
|
|
S6 | 17 | 1 | 15171 |   | Kahuna | 132 | 13:13:39 | 95:30 |   | S2 9.1 | Loren Thompson
|
S6 | 18 | 2 | 143 |   | Warp Drive | 129 | 13:13:57 | 96:13 |   | Laser 28 ODR | Carl Stineman
|
S6 | 20 | 3 | 40552 |   | Paradox | 132 | 13:14:41 | 96:32 |   | S2 9.1 | George Darrell
|
S6 | 26 | 4 | 41155 |   | Exeter | 114 | 13:19:50 | 104:10 |   | Baltic 35 TM | John Notch
|
|
S7 | 15 | 1 | 30857 |   | Songline | 144 | 13:10:10 | 95:22 |   | C&C 34 | Michael Abbey
|
Last updated 26-Sep-09